| Accreditation | |
| Samuel Merritt University | Senior Commission of the Western Association of Schools and Colleges (WASC) |
| Nursing | Commission on Collegiate Nursing Education |
| CRNA | Council on Accreditation of Nurse Anesthesia Educational Programs |
| Physical Therapy | Commission on Accreditation in Physical Therapy Education |
| Occupational Therapy | Accreditation Council for Occupational Therapy Education |
| Physician Assistant | Accreditation Review Commission on Education for the Physician Assistant |
| Podiatric Medicine | Council on Podiatric Medical Education |
| Programs and Year of Inception | |
| Nursing | |
| Intercollegiate Bachelor of Science in Nursing with Saint Mary's College of California (BSN) | 1981 |
| Master of Science in Nursing - Post Professional Family Nurse Practitioner (MSN-FNP) | 1993 |
| Master of Science in Nursing - Post Professional Case Management (MSN-Case Mgmt) | 1997 |
| Master of Science in Nurse Anesthesia (MSN-CRNA) | 1994 |
| Entry Level Master of Science in Nursing - Case Management (MSN-EL Case Mgmt) | 1996 |
| Entry Level Master of Science in Nursing - Family Nurse Practitioner (MSN-EL FNP) | 1999 |
| Bachelor of Science in Nursing - 2+2 partnership with Holy Names University, Mills College and St. Mary's College of California (BSN) | 2001 |
| Accelerated Bachelor of Science in Nursing (ABSN) | 2004 |
| Master of Occupational Therapy (MOT) | 1994 |
| Master Physician Assistant (MPA) | 1999 |
| Doctor of Physical Therapy (DPT) | 2002 |
| Doctor of Podiatric Medicine (DPM) | 2002 |
Bachelor of Science in Nursing
Fall 2011 Data
| Applicants | 138 |
| Seats Available | 64 |
| Average GPA (last 60 semester units)* | 3.5 |
| Average Science GPA (prerequisites only)* | 3.3 |
| Average TEAS Reading score* | 85% |
| Average TEAS Math score* | 82% |
| Average TEAS Total score* | 80% |
*Enrolled Student Data
Accelerated Bachelor of Science in Nursing
Summer 2011 Data (San Francisco, Oakland, San Mateo)
| Applicants | 351 |
| Seats Available | 144 (48 at each campus) |
| Average GPA (last 60 semester units)* | 3.4 |
| Average Science GPA (prerequisites only)* | 3.5 |
| Average TEAS Reading score* | 99% |
| Average TEAS Math score* | 84% |
| Average TEAS Total score* | 85% |
*Enrolled Student Data
Entry Level Master of Science in Nursing - Case Management
Fall 2011 Data (Oakland)
| Applicants | 87 |
| Seats Available | 24 |
| Average GPA (last 60 semester units)* | 3.4 |
| Average Science GPA (prerequisites only)* | 3.5 |
*Enrolled Student Data
Entry Level Master of Science in Nursing - Family Nurse Practitioner
Fall 2011 Data (Oakland)
| Applicants | 193 |
| Seats Available | 24 |
| Average GPA (last 60 semester units)* | 3.5 |
| Average Science GPA (prerequisites only)* | 3.5 |
*Enrolled Student Data
MSN-Certified Registered Nurse Anesthetist (CRNA)
Fall 2011 Data
| Applicants | 95 |
| Seats Available | 27 |
| Average GPA (last 60 semester units)* | 3.7 |
| Average Overall GPA* | 3.4 |
| Average GRE Verbal score* | 539 |
| Average GRE Quantitative score* | 616 |
*Enrolled Student Data
Master of Occupational Therapy
Fall 2011 Data
| Applicants | 214 |
| Seats Available | 36 |
| Average GPA (last 60 semester units)* | 3.2 |
| Average Science GPA* | 3.2 |
*Enrolled Student Data
Master Physician Assistant
Fall 2011 Data
| Applicants | 1261 |
| Seats Available | 40 |
| Average Overall GPA* | 3.42 |
| Average Science GPA* | 3.41 |
*Enrolled Student Data
Doctor of Physical Therapy
Fall 2011 Data
| Applicants | 328 |
| Seats Available | 36 |
| Average Prerequisite GPA | 3.3 |
| Average Cumulative GPA* | 3.2 |
| Average GRE Verbal score* | 516 |
| Average GRE Quantitative score* | 641 |
*Enrolled Student Data
Doctor of Podiatric Medicine
Fall 2011 Data
| Applicants | 374 |
| Seats Available | 48 |
| Average Overall GPA* | 3.2 |
| Average Science GPA* | 3.0 |
| Average MCAT score* | 21 |
*Enrolled Student Data