![]() |
![]() |
![]() |
Personal computers are available on every SMU dedicated for student use . Each campus offers convenient access to open computer labs where students are able to work and print using standard business and speciality software applications for supporting every level of the curriculum.
Computer Lab Locations
| Campus | Computer Lab Locations |
| Oakland Campus |
Peralta Pavilion L-Level - Computer Lab Peralta Pavilion L-Level - Student Lounge Health Education Center - Graziano Library |
| Sacramento Regional Center | SRC Library |
| San Francisco Peninsula Learning Center | SFPLC Library |
Computer Lab Software
| Student Applications | Version |
| Anesthesia Simulator | 2002 |
| AptaConnect | 2.1 |
| Bioterrorism Simulator | 2002 |
| Critical Thinking Case Studies | 2001 |
| Debrief Viewer | 2.1.1.455 |
| EmergiMed | (no version) |
| Essentials of Cardiac Rhythm Recognition | 1.0b |
| Inspiration | 7.5 |
| Interactive Guide to Physical Therapist Practice | 2003 |
| Microsim Inhospital | (no version) |
| NBCOT Review | 2009 |
| Nursing Assessment of the New Family | 2004 |
| Obstetrics Simulator | 3 |
| Oncology Simulator | 2 |
| Professor Nightengale's Test Taking Strategies | |
| Refworks Write N Cite | III |
| Respondus Lockdown Browser | 1.02.0001 |
| SmartPrim | 2001 |
| SoftPrim | 2002 |
| SimMan | 3.5.2000 |
| TextAloud | 3.0 |
| TNEEL | 2001 |
| UMEDIC Essential Electrocardiography | 1.0 |
| VHI-PCKits | 3.1 |
Classroom Lecture Podiums
SMU traditional and active learning classrooms are equiped with multimedia-ready "smart" podiums. Instructors and presenters display media rich content to student audiences to create a more engaging learning experience. The personal computers built in each classroom have the following software applications installed:
| Software Applications | Version |
| Internet Explorer | 8.0.7601.17514 |
| Microsoft Office | 14.0.6029.1000 |
| Adobe Acrobat Pro | 9.5.1 |
| Adobe Flash | 11.2.202.228 |
| Adobe Shockwave | 11.6.4.634 |
| Java | 6 update 32 |
| Debrief Viewer | 2.1.1.455 |
| Silverlight | 5.0.61118.0 |
| Mozilla Firefox | 12.0 |
| Itunes | 10.6.1.7 |
| Quicktime | 7.71.80.42 |
| VLC Player | 2.0.1 |
| SimMan | 3.5.2000 |
| Smart Notebook | 10.8.364.0 |
| TurningPoint | 4.3.2.1178 |
| Trend Micro | 10.6 |
Bringing Your Laptop to Campus
Faculty, staff, students, and visitors are encouraged to bring personal laptops and wifi-enabled mobile devices to campus to take advantage of the wireless network services found throughout SMU classrooms, libraries, laboratories, and group meeting areas.








