For complete course descriptions, please see the course catalog.
| Semester I | |
| N560 or N608 Leadership, Management & Organizational Behavior in Health Care Delivery Systems | 3.0 |
| N601 Research Methods | 3.0 |
| Total units | 6.0 |
| Semester II | |
| N603 Epidemiology and Bio-Statistics | 3.0 |
| N602 Analysis of Health Policy | 3.0 |
| N623/L Advanced Health Assessment for Nurse Case Managers | 3.0 |
| Total units | 9.0 |
| Semester III | |
| N612 Healthcare Finance | 3.0 |
| N624 Advanced Pathophysiology for Nurse Case Managers | 2.0 |
| N625 Advanced Pharmacological Management for Nurse Case Managers | 2.0 |
| Total units | 7.0 |
| Semester IV | |
| N607 Program Evaluation and Quality Improvement | 3.0 |
| N620/620L Case Management | 6.0 |
| Total units | 9.0 |
| Semester V | |
| N605 / N606 Synthesis Requirement | 3.0 |
| N621L Clinical Practice & Seminar | 3.0 |
| Total units | 6.0 |
| Total units | 37 Units |





