For complete course descriptions, please refer to our current course catalog.
Certified Registered Nurse Anesthetist Courses
| Fall I |
|
| Nursing 600 Theoretical Foundations for Health Professionals | 3.0 |
| Nursing 650 Chemistry and Physics in Anesthesia | 1.0 |
| Nursing 651/651L Principles of Anesthesia I | 4.0 |
| Nursing 652 Pharmacology I | 4.0 |
| Nursing 657/657L Human Anatomy and Physiology | 5.0 |
| Total | 17.0 |
| Spring I |
|
| Nursing 653 Pathophysiology in Anesthesia | 3.0 |
| Nursing 654 Pharmacology II | 3.0 |
| Nursing 655/655L Principles of Anesthesia II | 4.0 |
| Nursing 656L Clinical Anesthesia I | 1.0 |
| Total | 11.0 |
| Summer I |
|
| Nursing 601 Research Methods | 3.0 |
| Nursing 658L Clinical Anesthesia II | 3.0 |
| Nursing 660 Advanced Principles of Anesthesia I | 2.0 |
| Total | 8.0 |
| Fall II |
|
| Nursing 659 Professional Aspects of Practice | 3.0 |
| Nursing 661L Clinical Anesthesia III | 2.0 |
| Nursing 662 Advanced Principles of Anesthesia II | 2.0 |
| Total | 7.0 |
| Spring II |
|
| Nursing 602 Analysis of Health Policy Issues | 3.0 |
| Nursing 663L Clinical Anesthesia IV | 3.0 |
| Senior Seminar | 0.0 |
| Total | 6.0 |
| Summer II |
|
| Nursing 664L Clinical Anesthesia V | 3.0 |
| Total | 3.0 |
| Fall III |
|
| Nursing 606 Special Project (Synthesis) | 3.0 |
| Nursing 665L Clinical Anesthesia VI | 1.0 |
| Total | 4.0 |
Total Units: 56.0