These courses are ones that have been pre-approved, by the School of Nursing, to meet the Pathophysiology/pharmacology requirements. We STRONGLY advise you to contact each school to find out about enrollment requirements and if courses are offered online, on campus, telecourse, etc. If you have questions about schools and/or courses not listed, PLEASE contact the Office of Admission at 510-869-6576.
| School | Course Number | Course Title | Website Address |
|---|---|---|---|
| American River College | NURSE 310 | Pharmacology and Implications for Healthcare Providers | www.arc.losrios.edu |
| Barstow College | AHLT 57 | Pharmacology | http://www.bcconline.com/classes.htm |
| Central Oregon Community College | NURS 260 | Pharmacology | www.cocc.edu |
| Contra Costa College | NURS 212** | Pharmacology for Nurses | www.contracosta.edu |
| CSU East Bay | NURS 2015 | Pharmacology | http://www.csueastbay.edu/ |
| CSU Sacramento | NURS 014 | Pharmacology | http://www.csus.edu/distance/ |
| De Anza College | NURS 81P and 82P | Pharmacology I and II | http://www.deanza.edu/ |
| Foothill College | BIO 46 | Fundamentals of Pharmacology | http://www.foothill.edu/ |
| Long Beach City College | ADN 225 | Nursing Applications of Pharmacology | www.lbcc.edu |
| Medical College of Georgia | NUR 3102 and 3202 | Pathophysiology and Pharmacology I and II (need both to meet requirement) | www.mcg.edu |
| Moorpark College | HS M23 | Pharmacology for Allied Health | http://www.moorparkcollege.edu/htdocs/misc/online.html |
| Sacramento City College | NURS 315 | Pharmacology and Implications for Nursing | http://www.scc.losrios.edu/ |
| Santa Barbara City College | HIT 201** | Basic Pharmacology | online.sbcc.edu |
| Saddleback College | N 160 | Pharmacology | http://www.saddleback.edu/ |
| SUNY Rockland Community College | NUR 205 | Principles of Pharmacology | www.sunyrockland.edu |
| The University of Wisconsin Oshkosh | ANP 336 and 346 | Accelerated Pharmacology I and II | www.uwosh.edu |
| University College (University of Maine System) | NURS 302 | Pharmacology | http://www.learn2.maine.edu/ |
| Yuba Community College System (Woodland CC) | NURS 26 | Basic Pharmacology | www.yccd.edu |
| Indiana University | NURS B219 | Pharmacology | scs.indiana.edu |
| Samuel Merritt University | N118 | Pharmacology | Please note that Pharmacology and Pathophysiology are taught three times a year as online courses at Samuel Merritt University. They are offered in the spring, summer and fall semesters. They are designed for perspective students to meet the prerequisite deadlines; you will find the information regarding the upcoming courses here. SMU Prerequisite Courses. |
| Santa Rosa Junior College | NR 255** | Comprehensive Pharmacology Update | http://www.santarosa.edu/ |
| Solano Community College | NURS 52 | Pharmacology for Healthcare Professionals I | http://www.solano.edu/ |
**This 2 unit course is approved by the faculty regardless of the number of units.