| The DPT curriculum is a sequential curriculum in which students use knowledge from prior coursework to build further knowledge and expertise as they progress through the program. In the Patient and Client Management course series, students will learn to perform a PT examination and evaluate the findings to formulate a diagnosis, prognosis, and plan of care, and to provide interventions for patients with problems commonly encountered in physical therapy. Emphasis is placed on the development of fluid, proficient psychomotor skills used in practice. Students will also use evidence based practice demonstrating increasing levels of critical analysis and decision making. |
|
Read Course Descriptions [1]
View our Department's Mission [2]
Learn more about Clinical Education [3]
Resources for Clinical Instructors & Clinical Coordinators [4]
Year One
| FALL SEMESTER I | |
| PT 710 Foundations of Physical Therapy Practice | 3.0 |
| PT 721 Biomechanics | 1.0 |
| PT 722 Clinical Exercise Physiology | 3.0 |
| PT 723 Gross Anatomy I | 4.0 |
| PT 731 Pharmacology and Medical Imaging for Physical Therapists | 2.0 |
| PT 741 Professional Issues in Physical Therapy | 1.0 |
| PT 742 Teaching and Learning | 2.0 |
| PT 755 Research I | 2.0 |
| Total units Fall Semester I | 18.0 |
| SPRING SEMESTER I | |
| PT 711 Patient/Client Management Musculoskeletal I | 5.0 |
| PT 724 Functional Anatomy, Biomechanics and Kinesiology | 3.0 |
| PT 725 Gross Anatomy II | 4.0 |
| PT 732 Pathology and Medical Management in Orthopedics I | 2.0 |
| PT 743 Communication in Health Care | 2.0 |
| PT 751 Case Studies I | 1.0 |
| PT 761 Field Experience I | 0.5 |
| Total units Spring Semester I | 17.5 |
| SUMMER SEMESTER I | |
| PT 712 Patient/Client Management Musculoskeletal II | 6.0 |
| PT 726 Functional Anatomy, Biomechanics and Kinesiology II | 2.0 |
| PT 727 Neuroscience I | 3.0 |
| PT 733 Pathology and Medical Management in Orthopedics II | 2.0 |
| PT 734 Health Care Systems | 2.0 |
| PT 752 Case Studies II | 1.0 |
| PT 762 Field Experience II | 0.5 |
| Total units Summer Semester I | 16.5 |
Year Two
| FALL SEMESTER II | |
| PT 763 Clinical Experience I | 5.0 |
| Total units Fall Semester II | 5.0 |
| SPRING SEMESTER II | |
| PT 713 Patient/Client Management Neuromuscular I | 6.0 |
| PT 714 Patient/Client Management Pediatrics | 3.0 |
| PT 727 Neuroscience II | 3.0 |
| PT 734 Pathology and Medical Management in Neurology | 2.0 |
| PT 745 Communication in Health Care II | 2.0 |
| PT 753 Case Studies III | 1.0 |
| PT 764 Field Experience III | 0.5 |
| Total units Spring Semester II | 17.5 |
| ELECTIVE | |
| PT 700 Interdisciplinary Teams in Geriatrics | 1.5 |
| SUMMER SEMESTER II | |
| PT 717 Patient/Client Management Cardiopulmonary | 3.0 |
| PT 756 Research II | 2.0 |
| PT 765 Clinical Experience II | 5.0 |
| Total units Summer Semester II | 10.0 |
Year Three
| FALL SEMESTER III | |
| PT 715 Patient/Client Management Special Populations | 3.0 |
| PT 716 Patient/Client Management Musculoskeletal III | 3.0 |
| PT 718 Patient/Client Management Neuromuscular II | 3.0 |
| PT 746 Managemetn of Physical Therapy Services | 3.0 |
| PT 747 Professional Issues in Physical Therapy II | 1.0 |
| PT 757 Research III | 2.0 |
| PT 754 Case Studies IV | 1.0 |
| Total units Fall Semester III | 16.0 |
| ELECTIVES | |
| PT 781 Advanced Pediatrics | 2.0 |
| PT 782 Physical Therapy in Sports Medicine | 2.0 |
| PT 783 Spanish for Physical Therapists | 2.0 |
| PT 771 Individual Independent Study | 1.0-3.0 |
| PT 772 Group Independent Study | 1.0-3.0 |
Following the Fall Semester III, successful completion of a a six-month internship is required to graduate.