The educational program leading to the Doctor of Podiatric Medicine degree consists of a comprehensive curriculum in the basic medical and clinical sciences. The didactic course work is completed during the first three years of the program. Clinical rotations begin at the start of the second academic year in May. During the summer months, second year students begin to participate in clinical rotations, which cover mechanical orthopedics, radiology, general and primary podiatric medicine. The majority of the third year and the entire fourth year are devoted to clinical rotations at inpatient and outpatient facilities, outside externships at affiliated Bay Area medical centers and throughout the United States, and community practice clerkships.
Students, who successfully complete the four year podiatric medical curriculum, take and pass the End-of-the-Year. Comprehensive Examinations, the 3rd Year Practical Examinations, the 4th Year OSCE Examination, the National Board of Podiatric Medical Examinations, as required, and receive approval for graduation by the appropriate administration and faculty may be granted the degree of Doctor of Podiatric Medicine. Applications for graduation are available from the Office of the Registrar during the spring semester of the fourth year.
Course and Rotation Descriptions
[1]Clinical Education [2]
Core Presentation [3]
Medical Education [4]
Residency Programs [5]
The four year curriculum leading to the Doctor of Podiatric Medicine degree follows:
First Year
| Fall Semester | Units |
| Introduction to Human Anatomy/Human Embryology | 3.0 |
| Human Anatomy I | 5.0 |
| Physiology I | 4.0 |
| Biochemistry I | 3.0 |
| Histology | 5.0 |
| Total Units | 20.0 |
| Spring Semester | Units |
| Lower Extremity Anatomy | 5.0 |
| Human Anatomy II | 5.0 |
| Physiology II | 4.0 |
| Biochemistry II | 3.0 |
| Neuroscience | 5.0 |
| Introduction to Clinical Medicine | 2.0 |
| Total Units | 24.0 |
Second Year
| Fall Semester | Units |
| General Medicine I | 3.0 |
| Biomechanics I | 2.0 |
| Radiology I | 1.0 |
| Podiatric Surgery I | 2.0 |
| Podiatric Medicine I | 1.0 |
| Microbiology | 4.0 |
| Pathology I | 3.0 |
| Pharmacology I | 4.0 |
| Research Methods | 3.0 |
| Total Units | 23.0 |
| Spring Semester | Units |
| General Medicine II | 3.0 |
| Biomechanics II | 2.0 |
| Radiology II | 1.0 |
| Podiatric Surgery II | 3.0 |
| Podiatric Medicine II | 2.0 |
| Immunology | 3.0 |
| Pathology II | 3.0 |
| Pharmacology II | 4.0 |
| Total Units | 21.0 |
Second Year Clinical Rotations
Students will complete clinical rotation assignments in the following inpatient, outpatient and specialty clinical facilities:
| Rotation Name | Months in Rotation | Units of Credit |
| Highland General Hospital | 1 | 1 |
| Laguna Honda Hospital/Radiology | 1 | 1 |
| 2nd Year Podiatry/Parnassus Clinic | 1 | 1 |
| Biomechanics Workshop | 1 | 1 |
| 2nd Year Medicine Rotation | 1 | 1 |
| Homeless Clinics | 1 | 1 |
| 6 | 6 |
Third Year
| Fall Semester | Units |
| General Medicine III | 3.0 |
| Podiatric Surgery III | 2.0 |
| Biomechanics III | 2.0 |
| Public Health/Jurisprudence | 2.0 |
| Dermatology I | 1.5 |
| Total Units | 10.5 |
| Spring Semester | Units |
| Units General Medicine IV | 2.0 |
| Podiatric Trauma | 2.0 |
| Pediatrics | 2.0 |
| Dermatology II | 1.5 |
| Neurology | 2.0 |
| Sports Medicine | 1.0 |
| Total Units | 10.5 |
Third Year Clinical Rotations
Third year students will complete the following clinical rotation assignments at affiliated Bay Area medical centers, outpatient facilities and community practice clerkships:
| Rotation Name | Months in Rotation | Units of Credits |
| Surgery – Operating Room – Biomechanics | 4 | 10 |
| Diabetic and Wound Care | 2 | 5 |
| Highland Hospital | 2 | 4 |
| Highland Radiology | 2** | 1 |
| 3rd Year Medicine | 1 | 3 |
| Private Office Clerkship | 1 | 3 |
| 10 | 26 |
Fourth Year Core Clinical Training Opportunities
Fourth year students have the opportunity to base their clinical training at one of several affiliated medical centers. These include:
- CSPM/SF Core
- VA Albuquerque Medical Center Core
- Maricopa Medical Center Arizona Core
- VA Salt Lake City Core
- VA Tacoma/Madigan Army Hospital Core