
Beginning in Fall 2026, Samuel Merritt University will adopt a unified calendar model with two distinct academic calendars.
One calendar, called the Standard Academic Calendar, applies to all programs, excluding the 5-week ABSN sessions.
The other, called the called the Alternate ABSN Academic Calendar, is exclusively for the ABSN program. The 5-week sessions within the Standard Academic Calendar are exclusively for the ABSN program, as well.
Fall 2026 Standard Academic Calendar
Semester: 8/24/2026 - 12/19/2026
Session 1: 8/24/2026 – 10/17/2026
Session 2: 10/19/2026 – 12/19/2026
ABSN Session A: 8/24/2026 – 9/26/2026
ABSN Session B: 9/28/2026 – 10/31/2026
ABSN Session C: 11/2/2026 – 12/12/2026
Term | Length | Event | Date |
Standard Semester | 16 weeks | Classes begin | 8/24/2026 |
Add/drop period | 8/24/2026 - 9/4/2026 | ||
Registration deadline/Last day to drop without a W | 9/4/2026 | ||
Last day to drop with a W | 10/18/2026 | ||
Classes end | 12/11/2026 | ||
Final exams week | 12/14/2026 - 12/19/2026 | ||
End of term & official graduation date | 12/19/2026 | ||
Final grades due | 12/26/2026 | ||
Commencement Ceremony | 12/9/2026 | ||
Session 1 | 8 weeks | Classes begin | 8/24/2026 |
Add/drop period | 8/24/2026 - 8/28/2026 | ||
Registration deadline/Last day to drop without a W | 8/28/2026 | ||
Last day to drop with a W | 9/21/2026 | ||
Classes end | 10/17/2026 | ||
Final grades due | 10/24/2026 | ||
Session 2 | 8 weeks | Classes begin | 10/19/2026 |
Add/drop period | 10/19/2026 - 10/26/2026 | ||
Registration deadline/Last day to drop without a W | 10/26/2026 | ||
Last day to drop with a W | 11/18/2026 | ||
Classes end | 12/19/2026 | ||
Final grades due | 12/26/2026 | ||
ABSN Session A | 5 weeks | Classes begin | 8/24/2026 |
Add/drop period | 8/24/2026 - 8/26/2026 | ||
Registration deadline/Last day to drop without a W | 8/26/2026 | ||
Last day to drop with a W | 9/10/2026 | ||
Classes end | 9/26/2026 | ||
Final grades due | 10/3/2026 | ||
ABSN Session B | 5 weeks | Classes begin | 9/28/2026 |
Add/drop period | 9/28/2026 - 9/30/2026 | ||
Registration deadline/Last day to drop without a W | 9/30/2026 | ||
Last day to drop with a W | 10/15/2026 | ||
Classes end | 10/31/2026 | ||
Final grades due | 11/7/2026 | ||
ABSN Session C | 5 weeks | Classes begin | 11/2/2026 |
Add/drop period | 11/2/2026 - 11/4/2026 | ||
Registration deadline/Last day to drop without a W | 11/4/2026 | ||
Last day to drop with a W | 11/19/2026 | ||
Classes end | 12/12/2026 | ||
Final grades due | 12/19/2026 | ||
FALL 2026 HOLIDAYS | |||
Labor Day | 9/7/2026 | ||
Thanksgiving Break | 11/23/2026 - 11/28/2026 | ||
Winter Holiday | 12/20/2026 - 1/10/2027 |
Fall 2026 Alternate ABSN Academic Calendar
ABSN ALT Semester: 11/9/2026 - 4/3/2027
ABSN ALT Session 1: 11/9/2026 - 12/19/2026
ABSN ALT Session 2: 1/11/2027 - 2/13/2027
ABSN ALT Session 3: 2/15/2027 - 3/20/2027
Term | Length | Event | Date |
ABSN ALT Semester | 15 weeks | Classes begin | 11/9/2026 |
Add/Drop period | 11/9/2026 - 11/20/2026 | ||
Registration deadline/Last day to drop without W | 11/20/2026 | ||
Last day to drop with W | 1/27/2027 | ||
Classes end | 3/27/2027 | ||
Final Grades due | 4/3/2027 | ||
ABSN ALT Session 1 | 5 weeks | Classes begin | 11/9/2026 |
Add/Drop period | 11/9/2026 - 11/11/2026 | ||
Registration deadline/Last day to drop without W | 11/11/2026 | ||
Last day to drop with W | 12/2/2026 | ||
Classes end | 12/19/2026 | ||
Final Grades due | 12/26/2026 | ||
ABSN ALT Session 2 | 5 weeks | Classes begin | 1/11/2027 |
Add/Drop period | 1/11/2027 - 1/13/2027 | ||
Registration deadline/Last day to drop without W | 1/13/2027 | ||
Last day to drop with W | 1/27/2027 | ||
Classes end | 2/13/2027 | ||
Final Grades due | 2/20/2027 | ||
ABSN ALT Session 3 | 5 weeks | Classes begin | 2/15/2027 |
Add/Drop period | 2/15/2027 - 2/17/2027 | ||
Registration deadline/Last day to drop without W | 2/17/2027 | ||
Last day to drop with W | 3/3/2027 | ||
Classes end | 3/20/2027 | ||
Final Grades due | 3/27/2027 | ||
FALL 2026 HOLIDAYS | |||
Thanksgiving Break | 11/23/2026 - 11/28/2026 | ||
Winter Holiday | 12/20/2026 - 1/10/2027 | ||
Martin Luther King, Jr. Day | 1/18/2027 | ||
Presidents' Day | 2/15/2027 |
Spring 2027 Standard Academic Calendar
Semester: 1/11/2027 - 5/1/2027
Session 1: 1/11/2027 - 3/6/2027
Session 2: 3/8/2027 - 5/1/2027
ABSN Session A: 1/1/2027 - 2/13/2027
ABSN Session B: 2/15/2027 - 3/20/2027
ABSN Session C: 3/22/2027 - 4/24/2027
Term | Length | Event | Date |
Standard Semester | 16 weeks | Classes begin | 1/11/2027 |
Add/drop period | 1/11/2027 - 1/22/2027 | ||
Registration deadline/Last day to drop without a W | 1/22/2027 | ||
Last day to drop with a W | 3/8/2027 | ||
Classes end | 4/23/2027 | ||
Final exams week | 4/26/2027 - 5/1/2027 | ||
End of term & degree conferral date | 5/1/2027 | ||
Final grades due | 5/8/2027 | ||
Commencement Ceremony | 5/28/2027 | ||
Session 1 | 8 weeks | Classes begin | 1/11/2027 |
Add/drop period | 1/11/2027 - 1/15/2027 | ||
Registration deadline/Last day to drop without a W | 1/15/2027 | ||
Last day to drop with a W | 2/8/2027 | ||
Classes end | 3/6/2027 | ||
Final grades due | 3/13/2027 | ||
Session 2 | 8 weeks | Classes begin | 3/8/2027 |
Add/drop period | 3/8/2027 - 3/11/2027 | ||
Registration deadline/Last day to drop without a W | 3/11/2027 | ||
Last day to drop with a W | 4/5/2027 | ||
Classes end | 5/1/2027 | ||
Final grades due | 5/8/2027 | ||
ABSN Session A | 5 weeks | Classes begin | 1/11/2027 |
Add/drop period | 1/11/2027 - 1/13/2027 | ||
Registration deadline/Last day to drop without a W | 1/13/2027 | ||
Last day to drop with a W | 1/28/2027 | ||
Classes end | 2/13/2027 | ||
Final grades due | 2/20/2027 | ||
ABSN Session B | 5 weeks | Classes begin | 2/15/2027 |
Add/drop period | 2/15/2027- 2/17/2027 | ||
Registration deadline/Last day to drop without a W | 2/17/2027 | ||
Last day to drop with a W | 3/3/2027 | ||
Classes end | 3/20/2027 | ||
Final grades due | 3/27/2027 | ||
ABSN Session C | 5 weeks | Classes begin | 3/8/2027 |
Add/drop period | 3/8/2027 - 3/11/2027 | ||
Registration deadline/Last day to drop without a W | 3/11/2027 | ||
Last day to drop with a W | 4/5/2027 | ||
Classes end | 5/1/2027 | ||
Final grades due | 5/8/2027 | ||
SPRING 2027 HOLIDAYS | |||
Martin Luther King, Jr. Day | 1/18/2027 | ||
Presidents' Day Holiday | 2/15/2027 |
Spring 2027 Alternate ABSN Academic Calendar
ABSN ALT Semester: 3/29/2027 - 7/17/2027
ABSN ALT Session 1: 3/29/2027 - 5/1/2027
ABSN ALT Session 2: 5/3/2027 - 6/5/2027
ABSN ALT Session 3: 6/7/2027 - 7/10/2027
Term | Length | Event | Date |
ABSN ALT Semester | 15 weeks | Classes begin | 3/29/2027 |
Add/Drop period | 3/29/2027 - 4/9/2027 | ||
Registration deadline/Last day to drop without W | 4/9/2027 | ||
Last day to drop with W | 5/24/2027 | ||
Classes end | 7/17/2027 | ||
Final Grades due | 7/24/2027 | ||
ABSN ALT Session 1 | 5 weeks | Classes begin | 3/29/2027 |
Add/Drop period | 3/29/2027 - 3/31/2027 | ||
Registration deadline/Last day to drop without W | 3/31/2027 | ||
Last day to drop with W | 4/14/2027 | ||
Classes end | 5/1/2027 | ||
Final Grades due | 5/8/2027 | ||
ABSN ALT Session 2 | 5 weeks | Classes begin | 5/3/2027 |
Add/Drop period | 5/3/2027 - 5/5/2027 | ||
Registration deadline/Last day to drop without W | 5/5/2027 | ||
Last day to drop with W | 5/19/2027 | ||
Classes end | 6/5/2027 | ||
Final Grades due | 6/17/2027 | ||
ABSN ALT Session 3 | 5 weeks | Classes begin | 6/7/2027 |
Add/Drop period | 6/7/2027 - 6/9/2027 | ||
Registration deadline/Last day to drop without W | 6/9/2027 | ||
Last day to drop with W | 6/23/2027 | ||
Classes end | 7/10/2027 | ||
Final Grades due | 7/22/2027 | ||
SPRING 2027 HOLIDAYS | |||
Memorial Day | 5/31/2027 | ||
Independence Day | 7/4/2027 |
Summer 2027 Standard Academic Calendar
Semester: 5/3/2027 - 8/21/2027
Session 1: 5/3/2027 - 6/26/2027
Session 2: 6/28/2027 - 8/21/2027
ABSN Session A: 5/3/2027 - 6/5/2027
ABSN Session B: 6/7/2027 - 7/10/2027
ABSN Session C: 7/12/2027 - 8/14/2027
Term | Length | Event | Date |
Standard Semester | 16 weeks | Classes begin | 5/3/2027 |
Add/drop period | 5/3/2027 - 5/14/2027 | ||
Registration deadline/Last day to drop without a W | 5/14/2027 | ||
Last day to drop with a W | 6/28/2027 | ||
Classes end | 8/13/2027 | ||
Final exams week | 8/16/2027 - 8/21/2027 | ||
End of term & degree conferral date | 8/21/2027 | ||
Final grades due | 8/28/2027 | ||
Session 1 | 8 weeks | Classes begin | 5/3/2027 |
Add/drop period | 5/3/2027 - 5/7/2027 | ||
Registration deadline/Last day to drop without a W | 5/7/2027 | ||
Last day to drop with a W | 5/28/2027 | ||
Classes end | 6/26/2027 | ||
Final grades due | 7/3/2027 | ||
Session 2 | 8 weeks | Classes begin | 6/28/2027 |
Add/drop period | 6/28/2027 - 7/2/2027 | ||
Registration deadline/Last day to drop without a W | 7/2/2027 | ||
Last day to drop with a W | 7/26/2027 | ||
Classes end | 8/21/2027 | ||
Final grades due | 8/28/2027 | ||
ABSN Session A | 5 weeks | Classes begin | 5/3/2027 |
Add/drop period | 5/3/2027 - 5/5/2027 | ||
Registration deadline/Last day to drop without a W | 5/5/2027 | ||
Last day to drop with a W | 5/20/2027 | ||
Classes end | 6/5/2027 | ||
Final grades due | 6/12/2027 | ||
ABSN Session B | 5 weeks | Classes begin | 6/7/2027 |
Add/drop period | 6/7/2027 - 6/9/2027 | ||
Registration deadline/Last day to drop without a W | 6/9/2027 | ||
Last day to drop with a W | 6/24/2027 | ||
Classes end | 7/10/2027 | ||
Final grades due | 7/17/2027 | ||
ABSN Session C | 5 weeks | Classes begin | 7/12/2027 |
Add/drop period | 7/12/2027 - 7/14/2027 | ||
Registration deadline/Last day to drop without a W | 7/14/2027 | ||
Last day to drop with a W | 7/29/2027 | ||
Classes end | 8/14/2027 | ||
Final grades due | 8/21/2027 | ||
SUMMER 2027 HOLIDAYS | |||
Memorial Day | 5/31/2027 | ||
Independence Day | 7/4/2027 |
Summer 2027 Alternate ABSN Academic Calendar
ABSN ALT Semester: 7/19/2027 - 11/6/2027
ABSN ALT Session 1: 7/19/2027 - 8/21/2027
ABSN ALT Session 2: 8/23/2027 - 9/25/2027
ABSN ALT Session 3: 9/27/2027 - 10/30/2027
Term | Length | Event | Date |
ABSN ALT Semester | 15 weeks | Classes begin | 7/19/2027 |
Add/Drop period | 7/19/2027 - 7/23/2027 | ||
Registration deadline/Last day to drop without W | 7/23/2027 | ||
Last day to drop with W | 9/13/2027 | ||
Classes end | 11/6/2027 | ||
Final Grades due | 11/18/2027 | ||
ABSN ALT Session 1 | 5 weeks | Classes begin | 7/19/2027 |
Add/Drop period | 7/19/2027 - 7/21/2027 | ||
Registration deadline/Last day to drop without W | 7/21/2027 | ||
Last day to drop with W | 8/4/2027 | ||
Classes end | 8/21/2027 | ||
Final Grades due | 8/28/2027 | ||
ABSN ALT Session 2 | 5 weeks | Classes begin | 8/23/2027 |
Add/Drop period | 8/23/2027 - 8/25/2027 | ||
Registration deadline/Last day to drop without W | 8/25/2027 | ||
Last day to drop with W | 9/8/2027 | ||
Classes end | 9/25/2027 | ||
Final Grades due | 10/2/2027 | ||
ABSN ALT Session 3 | 5 weeks | Classes begin | 9/27/2027 |
Add/Drop period | 9/27/2027 - 9/29/2027 | ||
Registration deadline/Last day to drop without W | 9/29/2027 | ||
Last day to drop with W | 10/13/2027 | ||
Classes end | 10/30/2027 | ||
Final Grades due | 11/6/2027 | ||
SUMMER 2027 HOLIDAYS | |||
Labor Day | 9/6/2027 |