Registered nurses earn a national median salary of $97,550 a year, with the highest 10% earning more than $137,470, according to the U.S. Bureau of Labor Statistics. Nursing also offers significant opportunities for career advancement. Nurse practitioners earn a median $132,300, while nurse anesthetists earn a median $236,590. Demand for advanced practice nurses is also expected to remain strong, with employment projected to grow 36% from 2025 to 2035.
Salary data: U.S. Bureau of Labor Statistics, May 2025.
$97k+
Median salaries
Price locked
At enrollment
85%
Receive aid
Tuition
Total program pricing for cohorts starting on or after July 1, 2026 - June 30, 2027. Tuition is fixed for the length of the program and assessed per-unit each term.
| Program | Total Units | Total Program Price |
|---|---|---|
| Bachelor of Science in Nursing (BSN) | 67 | $143,913 |
| Accelerated Bachelor of Science in Nursing (ABSN) | 52 | $109,200 |
| Entry Level Master of Science in Nursing – Case Management (ELMSN-CM) | 93 | $179,277 |
| Entry Level Master of Science in Nursing – Family Nurse Practitioner (ELMSN-FNP) | 109 | $211,493 |
| Master of Science in Nursing – Case Management (MSN-CM) | 37 | $59,848 |
| Master of Science in Nursing – Family Nurse Practitioner (MSN-FNP) | 48 | $90,382 |
| Master of Science in Nursing – Psychiatric Mental Health Nurse Practitioner | 48 | $90,299 |
| Master of Science in Nursing – Leadership (part-time) | 36 | $40,491 |
| Master of Science in Nursing – Leadership | 36 | $39,600 |
| Post-Graduate APRN – FNP Certificate | 38 | $71,133 |
| PMHNP Certificate (Graduate-Prepared Nurses) | 35 | $65,749 |
| PMHNP Certificate (Nurse Practitioners) | 27 | $49,950 |
| Doctor of Nursing Practice (DNP) | 30 | $49,008 |
| Doctor of Nursing Practice – Family Nurse Practitioner (DNP-FNP) | 65 | $108,362 |
| Doctor of Nursing Practice – Anesthesia (DNAP) | 94 | $203,624 |
| RN to BSN | 30 | $14,250 |
What's Included
Included
Tuition and all standard program fees (including books, graduation fees) in one number.
Not included
Healthcare and parking are billed separately.
How the Guarantee Works
- One published price for your entire program.
- Locked for the full length of your degree - no annual tuition increases.
- Assumes continuous enrollment and normal progression through the official program of study.
- If you fall behind cohort (leave of absence, course failure, reduced enrollment, or program extension), you may be reassigned to a later cohort and charged that cohort's pricing.
Application Fees & Deposits
Non-refundable, whether or not you enroll or attend.
| Application Fee - Undergraduate Nursing Programs. (3rd-party vendor) | $65 |
| Application Fee - Graduate Nursing Programs (3rd-party vendor) | $85 |
| Application Fee - Undergraduate Non-Degree Seeking | $50 |
| Tuition Deposit - Excluding DNAP | $350 |
| Tuition Deposit - Doctor of Nurse Anesthesia Practice (DNAP) | $1500 |
Additional Fees
| Audit Fee - Theory Course | $100 |
| Audit Fee - Clinical Course | $150 |
| Audit Fee - Synthesis Continuation Fee | $100 |
| Returned Check Fee | $25 |