
Students admitted prior to Fall 2026 should refer to their matriculation catalog year for their curriculum overview.
Courses in this program are not required to be taken in a specific sequence. Refer to the Academic Program Overview.
Courses in this program are not required to be taken in a specific sequence. Refer to the Academic Program Overview.
Courses in this program are not required to be taken in a specific sequence. Refer to the Academic Program Overview.
Courses in this program are not required to be taken in a specific sequence. Refer to the Academic Program Overview.
COURSE NUMBER | COURSE TITLE | UNITS |
| SEMESTER I | ||
| NURSG 3120 | Managing Care of Adults I | 5.0 |
| NURSG 3120L | Managing Care of Adults I Lab | 0.0 |
| NURSG 3125 | Health Assessment I | 4.0 |
| NURSG 3125L | Health Assessment I Lab | 0.0 |
| NURSG 3126 | Health Assessment II | 2.5 |
| NURSG 3126L | Health Assessment II Lab | 0.0 |
| NURSG 3128 | Health Aging | 2.0 |
| NURSG 3136 | Managing Care of Adults II | 5.0 |
| NURSG 3136L | Managing Care of Adults II Clinical | 0.0 |
| NURSG 3138 | Introduction to Professional Nursing and the Health Care Delivery System | 2.0 |
| Total 19.0 | ||
| SEMESTER II | ||
| NURSG 3108 | Nursing Research | 2.0 |
| NURSG 3144 | Care of the Childbearing Family | 5.0 |
| NURSG 3144L | Care of the Childbearing Family Clinical | 0.0 |
| NURSG 3158 | Nursing Care of Infants, Children and Youth | 5.0 |
| NURSG 3158L | Nursing Care of Infants, Children and Youth Clinical | 0.0 |
| NURSG 3164 | Managing Care of Adults III | 5.0 |
| NURSG 3164L | Managing Care of Adults III Clinical | 0.0 |
| Total 17.0 | ||
| SEMESTER III | ||
| NURSG 3129 | Psychiatric/Mental Health Nursing | 5.0 |
| NURSG 3129L | Psychiatric/Mental Health Nursing Lab | 0.0 |
| NURSG 3160 | Leadership/Management/Health Care Policy | 3.0 |
| NURSG 3170 | Community Health Nursing | 5.0 |
| NURSG 3170L | Community Health Nursing Clinical | 0.0 |
| NURSG 3181 | Senior Synthesis | 3.0 |
| Total 16.0 | ||
| Total 52.0 | ||
COURSE NUMBER | COURSE TITLE | UNITS |
| JUNIOR ONE | ||
| NURSG 3100 | Foundations of Nursing | 3.0 |
| NURSG 3100L | Foundations of Nursing Lab | 2.0 |
| NURSG 3111 | Pathopharmacology for Nursing Practice I | 3.0 |
| NURSG 3129 | Psychiatric/Mental Health Nursing | 5.0 |
| NURSG 3129L | Psychiatric/Mental Health Nursing Lab | 0.0 |
| NURSG 3137 | Introduction to Professional Nursing | 3.0 |
| NURSG 3145 | Nursing Student Success | 2.0 |
| Total 18.0 | ||
| JUNIOR TWO | ||
| NURSG 3108 | Nursing Research | 2.0 |
| NURSG 3112 | Pathopharmacology for Nursing Practice II | 3.0 |
| NURSG 3120 | Managing Care of Adults I | 5.0 |
| NURSG 3120L | Managing Care of Adults I Clinical | 0.0 |
| NURSG 3128 | Healthy Aging | 2.0 |
| GENED | General Education | 3.0 |
| Total 15.0 | ||
| SENIOR ONE | ||
| NURSG 3136 | Managing Care of Adults II | 5.0 |
| NURSG 3136L | Managing Care of Adults II Clinical | 0.0 |
| NURSG 3144 | Care of the Childbearing Family | 5.0 |
| NURSG 3144L | Care of the Childbearing Family Clinical | 0.0 |
| NURSG 3158 | Nursing Care of Infants, Children & Youth | 5.0 |
| NURSG 3158L | Nursing Care of Infants, Children & Youth Clinical | 0.0 |
| GENED | General Education | 3.0 |
| Total 18.0 | ||
| SENIOR TWO | ||
| NURSG 3160 | Nursing Leadership, Management, & Health Policy | 3.0 |
| NURSG 3164 | Managing Care of Adults III | 5.0 |
| NURSG 3164L | Managing Care of Adults III Clinical | 0.0 |
| NURSG 3170 | Community Health Nursing | 5.0 |
| NURSG 3170L | Community Health Nursing Clinical | 0.0 |
| NURSG 3181 | Senior Synthesis | 3.0 |
| Total 16.0 | ||
| Total 67.0 | ||
COURSE NUMBER | COURSE TITLE | UNITS |
| SEMESTER IA | ||
| NURSG 4001 | Transition to Baccalaureate Nursing Practice | 3.0 |
| NURSG 4002 | Caring Science | 3.0 |
| Total 6.0 | ||
| SEMESTER IB | ||
| NURSG 4004 | Health Assessment Across the Lifespan | 3.0 |
| NURSG 4005 | Nursing Research & Evidence-Based Practice | 3.0 |
| Total 6.0 | ||
| SEMESTER IIA | ||
| NURSG 4082 | Population Health & Healthcare Systems | 3.0 |
| NURSG 4025 | Health Policy, Law, & Ethics in Nursing | 3.0 |
| Total 6.0 | ||
| SEMESTER IIB | ||
| NURSG 4080 | Nursing Leadership & Management | 3.0 |
| NURSG 4023 | Informatics & Technology in Healthcare | 3.0 |
| Total 6.0 | ||
| SEMESTER IIIA | ||
| NURSG 4092 | Capstone: Evidence-based Practice Integration I | 3.0 |
| Total 3.0 | ||
| SEMESTER IIIB | ||
| NURSG 4094 | Capstone: Evidence-based Practice Integration II | 3.0 |
| Total 3.0 | ||
| Total 30.0 | ||
COURSE NUMBER | COURSE TITLE | UNITS |
| SEMESTER I | ||
| NURSG 7019 | Advanced Pathophysiology | 3.0 |
| NURSG 7070 | Advanced Physical Assessment | 2.0 |
| NURSG 7070L | Advanced Physical Assessment Lab (requires a 3-day intensive on campus to demonstrate lab skills) | 2.0 |
| NURSG 7077 | Advanced Pharmacology | 3.0 |
| Total 10.0 | ||
| SEMESTER II | ||
| NURSG 7073 | Ethical Foundations and Role Development of the Advanced Practice Nurse | 3.0 |
| NURSG 7076 | Care of Chronic and Complex Conditions | 3.0 |
| NURSG 7078L | FNP Clinical I (175 hours) | 4.0 |
| Total 10.0 | ||
| SEMESTER III | ||
| NURSG 7075 | Care of Acute and Episodic Conditions | 3.0 |
| NURSG 7075L | Care of Acute and Episodic Conditions Lab | 1.0 |
| NURSG 7079L | FNP Clinical II (175 hours) (requires a 3-day intensive on campus to demonstrate competency for advancing to next clinical course) | 4.0 |
| Total 8.0 | ||
| SEMESTER IV | ||
| NURSG 7007 | Family-Centered Health Promotion | 3.0 |
| NURSG 7074 | Population Health & Clinical Prevention | 3.0 |
| NURSG 7081L | FNP Clinical III (175 hours) | 4.0 |
| Total 10.0 | ||
| Total 38.0 | ||
Post APRN Three Semesters | ||
COURSE NUMBER | COURSE TITLE | UNITS |
| SEMESTER I | ||
| NURSG 7008 | Psychopharmacology | 2.0 |
| NURSG 7011 | PMHNP Clinical I (175 hours)* | 4.0 |
| NURSG 7017 | PMHNP: Diagnostic Concepts | 3.0 |
| NURSG 7018 | Psychiatric Skills Lab* (1 to 2-day intensive on campus) | 1.0 |
| Total 10.0 | ||
| SEMESTER II | ||
| NURSG 7007 | Family-Centered Health Promotion | 3.0 |
| NURSG 7009 | Theories of Psychotherapy | 3.0 |
| NURSG 7012 | PMHNP Clinical II (175 hours)* | 4.0 |
| Total 10.0 | ||
| SEMESTER III | ||
| NURSG 7013 | PMHNP Clinical III (175 hours)* | 4.0 |
| NURSG 7074 | Population Health & Clinical Prevention | 3.0 |
| Total 7.0 | ||
| Total 27.0 | ||
Post APRN Four Semesters | ||
COURSE NUMBER | COURSE TITLE | UNITS |
| SEMESTER I | ||
| NURSG 7008 | Psychopharmacology | 2.0 |
| NURSG 7017 | PMHNP: Diagnostic Concepts | 3.0 |
| NURSG 7018 | Psychiatric Skills Lab* (1 to 2-day intensive on campus) | 1.0 |
| Total 6.0 | ||
| SEMESTER II | ||
| NURSG 7007 | Family-Centered Health Promotion | 3.0 |
| NURSG 7011 | PMHNP Clinical I (175 hours)* | 4.0 |
| Total 7.0 | ||
| SEMESTER III | ||
| NURSG 7009 | Theories of Psychotherapy | 3.0 |
| NURSG 7012 | PMHNP Clinical II (175 hours)* | 4.0 |
| Total 7.0 | ||
| SEMESTER IV | ||
| NURSG 7013 | PMHNP Clinical III (175 hours)* | 4.0 |
| NURSG 7074 | Population Health & Clinical Prevention | 3.0 |
| Total 7.0 | ||
| Total 27.0 | ||
Non-APRN | ||
COURSE NUMBER | COURSE TITLE | UNITS |
| SEMESTER I | ||
| NURSG 7070 | Advanced Physical Assessment | 2.0 |
| NURSG 7070L | Advanced Physical Assessment Lab | 2.0 |
| NURSG 7073 | Ethical Foundations and Role Development of the Advanced Practice Nurse | 3.0 |
| Total 7.0 | ||
| SEMESTER II | ||
| NURSG 7009 | Theories of Psychotherapy | 3.0 |
| NURSG 7019 | Advanced Pathophysiology | 3.0 |
| NURSG 7077 | Advanced Pharmacology | 3.0 |
| Total 9.0 | ||
| SEMESTER III | ||
| NURSG 7017 | PMHNP: Diagnostic Concepts | 3.0 |
| NURSG 7018 | Psychiatric Skills Lab* (1 to 2-day intensive on campus) | 1.0 |
| NURSG 7074 | Population Health & Clinical Prevention | 3.0 |
| Total 7.0 | ||
| SEMESTER IV | ||
| NURSG 7011 | PMHNP Clinical I (175 hours)* | 4.0 |
| SEMESTER V | ||
| NURSG 7012 | PMHNP Clinical II (175 hours)* | 4.0 |
| SEMESTER VI | ||
| NURSG 7013 | PMHNP Clinical III (175 hours)* | 4.0 |
| Total 35.0 | ||
COURSE NUMBER | COURSE TITLE | UNITS (Lecture /Lab) |
| SEMESTER I | ||
| NURSG 7052 | Advanced Pharmacology I | 4.0 |
| NURSG 7057A/7057L-A | Advanced Anatomy, Physiology and Pathophysiology I | 5.0 (3/2) |
| NURSG 7072 | Nursing & Healthcare Science for Advanced Nursing Practice | 3.0 |
| NURSG 7074 | Population Health and Clinical Prevention | 3.0 |
| Total 15.0 | ||
| SEMESTER II | ||
| NURSG 7000 | Evidence-based Translation for Advanced Practice Nursing | 3.0 |
| NURSG 7020 | Advanced Nursing Practice Project Conceptualization & Design | 2.0 |
| NURSG 7054 | Advanced Pharmacology II | 4.0 |
| NURSG 7057B/7057L-B | Advanced Anatomy, Physiology and Pathophysiology II | 5.0 (3/2) |
| Total 14.0 | ||
| SEMESTER III | ||
| NURSG 7006 | Information Systems & Technology for Advanced Nursing Practice | 3.0 |
| NURSG 7021 | Advanced Nursing Practice Project Management | 2.0 |
| NURSG 7049/7049L | Advanced Health Assessment | 4.0 (3/1) |
| NURSG 7051/7051L | Principles of Anesthesia I | 5.0 (4/1) |
| Total 14.0 | ||
| SEMESTER IV | ||
| NURSG 7005 | Organizational and Systems Leadership | 3.0 |
| NURSG 7026 | Advanced Acute and Chronic Pain Management | 3.0 |
| NURSG 7055/7055L | Principles of Anesthesia II | 5.0 (4/1) |
| NURSG 7056L | Clinical Anesthesia I | 2.0 |
| Total 13.0 | ||
| SEMESTER V | ||
| NURSG 7001 | lnterprofessional Collaboration: Improving Patient and Population Health Outcomes | 3.0 |
| NURSG 7002 | Health Care Policy for Advocacy in Health Care | 3.0 |
| NURSG 7058L | Clinical Anesthesia II | 2.0 |
| NURSG 7060/7060L | Advanced Principles of Anesthesia I | 5.0 (4/1) |
| Total 13.0 | ||
| SEMESTER VI | ||
| NURSG 7030 | Advanced Nursing Practice Residency I | 1.0 |
| NURSG 7061L | Clinical Anesthesia III | 3.0 |
| NURSG 7062/7062L | Advanced Principles of Anesthesia II | 5.0 (4/1) |
| Total 9.0 | ||
| SEMESTER VII | ||
| NURSG 7027 | Pharmacology Comprehensive Exam | 1.0 |
| NURSG 7031 | Advanced Nursing Practice Residency II | 2.0 |
| NURSG 7063L | Clinical Anesthesia IV | 3.0 |
| Total 6.0 | ||
| SEMESTER VIII | ||
| NURSG 7028 | Oral Comprehensive Exam | 1.0 |
| NURSG 7032 | Advanced Nursing Practice Residency III | 2.0 |
| NURSG 7064L | Clinical Anesthesia V | 3.0 |
| Total 6.0 | ||
| SEMESTER IX | ||
| NURSG 7029 | NCE Prep | 1.0 |
| NURSG 7065L | Clinical Anesthesia VI | 3.0 |
| Total 4.0 | ||
Full-Time Curriculum Overview | ||
COURSE NUMBER | COURSE TITLE | UNITS |
| SEMESTER I | ||
| NURSG 7070 | Advanced Physical Assessment | 2.0 |
| NURSG 7070L | Advanced Physical Assessment Lab (requires a 2-day intensive on campus to demonstrate lab skills) | 2.0 |
| NURSG 7073 | Ethical Foundations and Role Development of the Advanced Practice Nurse | 3.0 |
| Total 7.0 | ||
| SEMESTER II | ||
| NURSG 7006 | Information Systems & Technology for Advanced Nursing Practice | 3.0 |
| NURSG 7007 | Family-Centered Health Promotion | 3.0 |
| NURSG 7019 | Advanced Pathophysiology | 3.0 |
| Total 9.0 | ||
| SEMESTER III | ||
| NURSG 7001 | lnterprofessional Collaboration: Improving Health Outcomes | 3.0 |
| NURSG 7074 | Population Health & Clinical Prevention | 3.0 |
| NURSG 7077 | Advanced Pharmacology | 3.0 |
| Total 9.0 | ||
| SEMESTER IV | ||
| NURSG 7005 | Leadership Development | 3.0 |
| NURSG 7072 | Nursing & Healthcare Science for Advanced Nursing Practice | 3.0 |
| NURSG 7076 | Care of Chronic and Complex Conditions | 3.0 |
| Total 9.0 | ||
| SEMESTER V | ||
| NURSG 7000 | Evidence-based Translation for Advanced Practice Nursing | 3.0 |
| NURSG 7075 | Care of Acute and Episodic Conditions | 3.0 |
| NURSG 7075L | Care of Acute and Episodic Conditions Lab | 1.0 |
| NURSG 7078L | FNP Clinical I (175 hours) | 4.0 |
| Total 11.0 | ||
| SEMESTER VI | ||
| NURSG 7002 | Health Care Policy for Advocacy in Health Care | 3.0 |
| NURSG 7030* | Advanced Nursing Practice Residency I | 3.0 |
| NURSG 7079L | FNP Clinical II (175 hours) (requires a 3-day intensive on campus to demonstrate competency for advancing to next clinical course) | 4.0 |
| Total 10.0 | ||
| SEMESTER VII | ||
| NURSG 7031* | Advanced Nursing Practice Residency II | 3.0 |
| NURSG 7081L | FNP Clinical III (175 hours) | 4.0 |
| Total 7.0 | ||
| SEMESTER VIII | ||
| NURSG 7032* | Advanced Nursing Practice Residency III (on campus project presentation) | 3.0 |
| Total 3.0 | ||
| *Includes 525 FNP practice hours (minimum) & 500 DNP practice hours | Total 65.0 | |
Part-Time Curriculum Overview | ||
| SEMESTER I | ||
| NURSG 7070 | Advanced Physical Assessment | 2.0 |
| NURSG 7070L | Advanced Physical Assessment Lab (requires a 2-day intensive on campus to demonstrate lab skills) | 2.0 |
| Total 4.0 | ||
| SEMESTER II | ||
| NURSG 7019 | Advanced Pathophysiology | 3.0 |
| NURSG 7073 | Ethical Foundations and Role Development of the Advanced Practice Nurse | 3.0 |
| Total 6.0 | ||
| SEMESTER III | ||
| NURSG 7006 | Information Systems & Technology for Advanced Nursing Practice | 3.0 |
| NURSG 7077 | Advanced Pharmacology | 3.0 |
| Total 6.0 | ||
| SEMESTER IV | ||
| NURSG 7007 | Family-Centered Health Promotion | 3.0 |
| NURSG 7074 | Population Health & Clinical Prevention | 3.0 |
| Total 6.0 | ||
| SEMESTER V | ||
| NURSG 7001 | lnterprofessional Collaboration: Improving Patient and Population Health Outcomes | 3.0 |
| NURSG 7076 | Care of Chronic and Complex Conditions | 3.0 |
| Total 6.0 | ||
| SEMESTER VI | ||
| NURSG 7072 | Nursing & Healthcare Science for Advanced Nursing Practice | 3.0 |
| NURSG 7075 | Care of Acute and Episodic Conditions | 3.0 |
| NURSG 7075L | Care of Acute and Episodic Conditions Lab | 1.0 |
| Total 7.0 | ||
| SEMESTER VII | ||
| NURSG 7000 | Evidence-based Translation for Advanced Practice Nursing | 3.0 |
| NURSG 7005 | Organizational and Systems Leadership | 3.0 |
| NURSG 7078L | FNP Clinical I (175 hours) | 4.0 |
| Total 10.0 | ||
| SEMESTER VIII | ||
| NURSG 7002 | Health Care Policy for Advocacy in Health Care | 3.0 |
| NURSG 7030* | Advanced Nursing Practice Residency I | 3.0 |
| NURSG 7079L | FNP Clinical II (175 hours) (requires a 3-day intensive on campus to demonstrate competency for advancing to next clinical course) | 4.0 |
| Total 10.0 | ||
| SEMESTER IX | ||
| NURSG 7031* | Advanced Nursing Practice Residency II | 3.0 |
| NURSG 7081L | FNP Clinical III (175 hours) | 4.0 |
| Total 7.0 | ||
| SEMESTER X | ||
| NURSG 7032* | Advanced Nursing Practice Residency III (on campus project presentation) | 3.0 |
| Total 3.0 | ||
| *Includes 525 FNP practice hours (minimum) & 500 DNP practice hours | Total 65.0 | |
Full-time Curriculum Overview | ||
COURSE NUMBER | COURSE TITLE | UNITS |
| SEMESTER I | ||
| NURSG 7005 | Leadership Development | 3.0 |
| NURSG 7072 | Nursing & Healthcare Science for Advanced Nursing Practice | 3.0 |
| Total 6.0 | ||
| SEMESTER II | ||
| NURSG 7000 | Evidence-based Translation for Advanced Practice Nursing | 3.0 |
| NURSG 7001 | lnterprofessional Collaboration: Improving Health Outcomes | 3.0 |
| Total 6.0 | ||
| SEMESTER III | ||
| NURSG 7006 | Information Systems & Technology for Advanced Nursing Practice | 3.0 |
| NURSG 7030 | Advanced Nursing Practice Residency I* | 3.0 |
| Total 6.0 | ||
| SEMESTER IV | ||
| NURSG 7031 | Advanced Nursing Practice Residency II* | 3.0 |
| NURSG 7074 | Population Health & Clinical Prevention | 3.0 |
| Total 6.0 | ||
| SEMESTER V | ||
| NURSG 7002 | Health Care Policy for Advocacy in Health Care | 3.0 |
| NURSG 7032 | Advanced Nursing Practice Residency III* | 3.0 |
| Total 6.0 | ||
| *Includes 500 DNP practice hours | Total 30.0 | |
Part-Time Curriculum Overview | ||
| SEMESTER I | ||
| NURSG 7006 | Information Systems & Technology for Advanced Nursing Practice | 3.0 |
| SEMESTER II | ||
| NURSG 7074 | Population Health & Clinical Prevention | 3.0 |
| SEMESTER III | ||
| NURSG 7002 | Health Care Policy for Advocacy in Health Care | 3.0 |
| SEMESTER IV | ||
| NURSG 7005 | Leadership Development | 3.0 |
| SEMESTER V | ||
| NURSG 7001 | lnterprofessional Collaboration: Improving Patient and Population Health Outcomes | 3.0 |
| SEMESTER VI | ||
| NURSG 7072 | Nursing & Healthcare Science for Advanced Nursing Practice | 3.0 |
| SEMESTER VII | ||
| NURSG 7000 | Evidence-based Translation for Advanced Practice Nursing | 3.0 |
| SEMESTER VIII | ||
| NURSG 7030 | Advanced Nursing Practice Residency I* | 3.0 |
| SEMESTER IX | ||
| NURSG 7031 | Advanced Nursing Practice Residency II* | 3.0 |
| SEMESTER X | ||
| NURSG 7032 | Advanced Nursing Practice Residency III* | 3.0 |
| *Includes 500 DNP practice hours | Total 30.0 | |
Full-time Curriculum Overview | ||
COURSE NUMBER | COURSE TITLE | UNITS |
| SEMESTER I | ||
| NURSG 7070 | Advanced Physical Assessment | 2.0 |
| NURSG 7070L | Advanced Physical Assessment Lab | 2.0 |
| NURSG 7073 | Ethical Foundations and Role Development of the Advanced Practice Nurse | 3.0 |
| Total 7.0 | ||
| SEMESTER II | ||
| NURSG 7006 | Information Systems & Technology for Advanced Nursing Practice | 3.0 |
| NURSG 7009 | Theories of Psychotherapy | 3.0 |
| NURSG 7019 | Advanced Pathophysiology | 3.0 |
| Total 9.0 | ||
| SEMESTER III | ||
| NURSG 7001 | lnterprofessional Collaboration: Improving Patient and Population Health Outcomes | 3.0 |
| NURSG 7074 | Population Health & Clinical Prevention | 3.0 |
| NURSG 7077 | Advanced Pharmacology | 3.0 |
| Total 9.0 | ||
| SEMESTER IV | ||
| NURSG 7005 | Organizational and Systems Leadership | 3.0 |
| NURSG 7017 | PMHNP: Diagnostic Concepts | 3.0 |
| NURSG 7018 | Psychiatric Skills Lab* (1 to 2-day intensive on campus) | 1.0 |
| NURSG 7072 | Nursing & Healthcare Science for Advanced Nursing Practice | 3.0 |
| Total 10.0 | ||
| SEMESTER V | ||
| NURSG 7000 | Evidence-based Translation for Advanced Practice Nursing | 3.0 |
| NURSG 7008 | Psychopharmacology | 2.0 |
| NURSG 7011 | PMHNP Clinical I (175 hours)* | 4.0 |
| Total 9.0 | ||
| SEMESTER VI | ||
| NURSG 7002 | Health Care Policy for Advocacy in Health Care | 3.0 |
| NURSG 712 | PMHNP Clinical II (175 hours)* | 4.0 |
| NURSG 7030 | Advanced Nursing Practice Residency I* | 3.0 |
| Total 10.0 | ||
| SEMESTER VII | ||
| NURSG 7013 | PMHNP Clinical III (175 hours)* | 4.0 |
| NURSG 7031 | Advanced Nursing Practice Residency II* | 3.0 |
| Total 7.0 | ||
| SEMESTER VIII | ||
| NURSG 7032 | Advanced Nursing Practice Residency III* (on campus project presentation coordinated with intensive) | 3.0 |
| Total 3.0 | ||
| *Includes 525 PMHNP practice hours (minimum) & 475 DNP practice hours | Total 64.0 | |
| All coursework is online except for those courses indicated that require demonstration of skills and PMHNP clinical practicum* Courses in bold are PMHNP-specific. | ||
Part-time Curriculum Overview | ||
COURSE NUMBER | COURSE TITLE | UNITS |
| SEMESTER I | ||
| NURSG 7070 | Advanced Physical Assessment | 2.0 |
| NURSG 7070L | Advanced Physical Assessment Lab | 2.0 |
| Total 4.0 | ||
| SEMESTER II | ||
| NURSG 7019 | Advanced Pathophysiology | 3.0 |
| NURSG 7073 | Ethical Foundations and Role Development of the Advanced Practice Nurse | 3.0 |
| Total 6.0 | ||
| SEMESTER III | ||
| NURSG 7006 | Information Systems & Technology for Advanced Nursing Practice | 3.0 |
| NURSG 7077 | Advanced Pharmacology | 3.0 |
| Total 6.0 | ||
| SEMESTER IV | ||
| NURSG 7009 | Theories of Psychotherapy | 3.0 |
| NURSG 7074 | Population Health & Clinical Prevention | 3.0 |
| Total 6.0 | ||
| SEMESTER V | ||
| NURSG 7001 | lnterprofessional Collaboration: Improving Patient and Population Health Outcomes | 3.0 |
| NURSG 7017 | PMHNP: Diagnostic Concepts | 3.0 |
| Total 6.0 | ||
| SEMESTER VI | ||
| NURSG 7008 | Psychopharmacology | 2.0 |
| NURSG 7018 | Psychiatric Skills Lab* (1 to 2-day intensive on campus) | 1.0 |
| NURSG 7072 | Nursing & Healthcare Science for Advanced Nursing Practice | 3.0 |
| Total 6.0 | ||
| SEMESTER VII | ||
| NURSG 7000 | Evidence-based Translation for Advanced Practice Nursing | 3.0 |
| NURSG 7005 | Leadership Development | 3.0 |
| Total 6.0 | ||
| SEMESTER VIII | ||
| NURSG 7011 | PMHNP Clinical I (175 hours)* | 4.0 |
| NURSG 7030 | Advanced Nursing Practice Residency I* | 3.0 |
| Total 7.0 | ||
| SEMESTER IX | ||
| NURSG 7002 | Health Care Policy for Advocacy in Health Care | 3.0 |
| NURSG 7012 | PMHNP Clinical II (175 hours)* | 4.0 |
| NURSG 7031 | Advanced Nursing Practice Residency II* | 3.0 |
| Total 10.0 | ||
| SEMESTER X | ||
| NURSG 7013 | PMHNP Clinical III (175 hours)* | 4.0 |
| NURSG 7032 | Advanced Nursing Practice Residency III* | 3.0 |
| Total 7.0 | ||
| Total 64.0 | ||
COURSE NUMBER | COURSE TITLE | UNITS |
| Semester I | ||
| NURSG 6024 | Advanced Patho for Nurse Case Managers | 2.0 |
| NURSG 6025 | Advanced Pharm Manage. for Nurse Case Managers | 2.0 |
| NURSG 7000 | Evidence-Based Translation for Advanced Nursing Practice | 3.0 |
| NURSG 7002 | Health Care Policy for Advocacy in Health Care | 3.0 |
| Total 10.0 | ||
| Semester II | ||
| NURSG 6003 | Epidemiology/Biostatistics | 3.0 |
| NURSG 6012 | Health Care Finance | 3.0 |
| NURSG 6023/6023L | Advanced Health Assess. for Nurse Case Managers | 3.0 |
| TOTAL 9.0 | ||
| Semester III | ||
| NURSG 6007 | Program Evaluation and Quality Improvement | 3.0 |
| NURSG 6020/6020L | Case Management | 6.0 |
| TOTAL 9.0 | ||
| Semester IV | ||
| NURSG 5060 or 6008 | Leadership, Management, & Organizational Behavior in Health Care | 3.0 |
| NURSG 6006 | The Directed Synthesis * | 3.0 |
| NURSG 6021L | Practice and Seminar | 3.0 |
| TOTAL 9.0 | ||
| TOTAL 37.0 | ||
| *These courses may be taken in a different sequence or term. | ||
Pre-licensure Coursework | ||
COURSE NUMBER | COURSE TITLE | UNITS |
| SEMESTER I | ||
| NURSG 5000 | Transition to Professional Role of Nursing | 2.0 |
| NURSG 5020 | Integration of Pathophysiology and Pharmacology | 5.0 |
| NURSG 5024/5024L | Health Assessment | 3.0 |
| NURSG 5034/5034L | Psychiatric/Mental Health Nursing | 5.0 |
| NURSG 5042L | Fundamentals of Nursing Skills | 1.0 |
| Total 16.0 | ||
| SEMESTER II | ||
| NURSG 5043L | Nursing Skills II | 1.0 |
| NURSG 5046/5046L | Nursing Care of Adults and Older Adults | 10.0 |
| NURSG 5050 | Nurses as Consumers of Research | 2.0 |
| NURSG 5062 | Professional, Legal, and Ethical Issues | 3.0 |
| Total 16.0 | ||
| SEMESTER III | ||
| NURSG 5040/5040L | Reproductive Health Care | 2.0/3.0 |
| NURSG 5056/5056L | Nursing Care of Pediatric & Youth Populations | 2.0/3.0 |
| NURSG 5066/5066L | Advanced Care of the Adult/Older Adult | 5.0 |
| Total 15.0 | ||
| SEMESTER IV* | ||
| NURSG 5060 | Leadership, Management, and Organizational Behavior in Health Care | 3.0 |
| NURSG 5070/5070L | Community Health | 5.0 |
| NURSG 5094L | ELMSN Advanced Clinical Placement | 5.0 |
| Total 13.0 | ||
| *Upon completion of the first four semesters, students are eligible to take the RN licensure examination (NCLEX). | ||
Case Management Track | ||
COURSE NUMBER | COURSE TITLE | UNITS |
| SEMESTER V | ||
| NURSG 6003 | Epidemiology & Biostatistics | 3.0 |
| NURSG 6024 | Advanced Pathophysiology for Nurse Case Managers | 2.0 |
| NURSG 6025 | Advanced Pharm. Management for Nurse Case Managers | 2.0 |
| NURSG 7002 | Health Care Policy for Advocacy in Health Care | 3.0 |
| Total 10.0 | ||
| SEMESTER VI | ||
| NURSG 6007 | Program Evaluation and Quality Improvement | 3.0 |
| NURSG 6012 | Health Care Finance | 3.0 |
| NURSG 6023/6023L | Advanced Health Assessment for Nurse Case Managers | 3.0 |
| NURSG 7000 | Evidence-based Translation for Advanced Practice Nursing | 3.0 |
| Total 12.0 | ||
| SEMESTER VII | ||
| NURSG 6006 | The Directed Synthesis | 3.0 |
| NURSG 6020/6020L | Case Management | 8.0 |
| Total 11.0 | ||
| Total Units for ELMSN Case Management = 93.0 | ||
Family Nurse Practitioner Track | ||
| The below curriculum is for those cohort starting semester V in Spring 2025 or beyond. For those that started semester V before Spring 2025, please check the 2022-2023 catalog for your ELMSN-FNP curriculum. | ||
COURSE NUMBER | COURSE TITLE | UNITS |
| SEMESTER V | ||
| NURSG 6070 | Family Centered Advanced Practice Nursing | 2.0 |
| NURSG 7002 | Analysis of Health Policy Issues | 3.0 |
| Total 5.0 | ||
| SEMESTER VI | ||
| NURSG 6019 | Advanced Pathophysiology | 3.0 |
| NURSG 6071/6071L | Advanced Physical Assessment | 3.0 |
| Total 6.0 | ||
| SEMESTER VII | ||
| NURSG 6026 | Theoretical Foundations for Advanced Practice Nursing | 3.0 |
| NURSG 6074 | Health Protection, Promotion and Screening For Individuals, Families, and Communities | 3.0 |
| NURSG 6077 | Advanced Pharmacology | 3.0 |
| Total 9.0 | ||
| SEMESTER VIII | ||
| NURSG 6072 | Professional role and advocacy for APRNs | 2.0 |
| NURSG 6076 | Care of Chronic and Complex Conditions | 3.0 |
| NURSG 6078L | Clinical Practicum (210 hours) | 4.0 |
| Total 9.0 | ||
| SEMESTER IX | ||
| NURSG 6075/6075L | Care of Acute and Episodic Conditions | 4.0 |
| NURSG 6079L | Clinical Practicum (210 hours) | 4.0 |
| NURSG 7072 | Nursing & Healthcare Science for Advanced Nursing Practice | 3.0 |
| Total 11.0 | ||
| SEMESTER X | ||
| NURSG 7000 | Evidence-based Translation for Advanced Practice Nursing | 3.0 |
| NURSG 6080L | Internship (210 hours) | 6.0 |
| Total 9.0 | ||
| Total units for ELMSN FNP = 109.0 | ||
